Homes for Sale in Pueblo West, CO By School District

Are you interested in purchasing a home in a specific Pueblo West, CO School District? No matter what you're looking for, we've got you covered. Take a look at the Pueblo West school districts below to find homes for sale in your targeted area.

Click any of the Pueblo West School Districts below to view real estate listings for sale in that respective School District.

City School District Listings Avg Asking Price Avg Days on Market
Pueblo West 60 4 $115,250 70
Pueblo West 70 321 $246,892 171
Pueblo West 70 - Pueblo 1 $459,000 121
Pueblo West 70 Rural 1 $539,900 147
Pueblo West 70- Pueblo 1 $400,000 1
Pueblo West 70-pueblo 7 $224,914 204
Pueblo West 70-pueblo West 1 $450,000 39
Pueblo West 70e 1 $27,000 260
Pueblo West D 70 5 $241,400 64
Pueblo West D-70 15 $292,447 112
Pueblo West D60 1 $199,000 1
Pueblo West D70 27 $211,146 224
Pueblo West Dist 70 1 $525,000 32
Pueblo West District 70 8 $349,863 65
Pueblo West District: 70 1 $70,000 226
Pueblo West Publo Rural 70 1 $40,000 133
Pueblo West Pueblo 2 $229,950 134
Pueblo West Pueblo 70 4 $438,250 161
Pueblo West Pueblo City 60 1 $335,000 31
Pueblo West Pueblo County 70 43 $322,634 175
Pueblo West Pueblo D70 1 $399,900 133
Pueblo West Pueblo District 70 3 $333,267 221
Pueblo West Pueblo Rural 70 3 $478,000 152
Pueblo West Pueblo School District - 70 1 $29,000 30
Pueblo West Pueblo School District 70 3 $201,166 124
Pueblo West Pueblo School District No 70 1 $80,000 158
Pueblo West Pueblo West 10 $398,908 68
Pueblo West Pueblo- 70 1 $423,000 70
Pueblo West Sd 60 1 $30,000 206

Login to My Homefinder

Pixel