Homes for Sale in Pueblo, CO By School District

Are you interested in purchasing a home in a specific Pueblo, CO School District? No matter what you're looking for, we've got you covered. Take a look at the Pueblo school districts below to find homes for sale in your targeted area.

Click any of the Pueblo School Districts below to view real estate listings for sale in that respective School District.

City School District Listings Avg Asking Price Avg Days on Market
Pueblo 50 1 $80,000 10
Pueblo 60 496 $339,229 100
Pueblo 60 - Pueblo 1 $264,500 47
Pueblo 60 Or 70 1 $464,000 12
Pueblo 60 Pueblo 1 $599,000 41
Pueblo 60- Pueblo 1 $160,000 11
Pueblo 60-pueblo 11 $285,000 96
Pueblo 60b 4 $173,725 38
Pueblo 60ds 1 $190,000 263
Pueblo 60m 1 $570,000 50
Pueblo 70 98 $320,781 265
Pueblo 70 Pueblo 1 $469,000 11
Pueblo 70-pueblo 5 $412,480 69
Pueblo 70as 1 $589,000 70
Pueblo Blakes Add 1 $399,000 60
Pueblo D 70 1 $85,000 146
Pueblo D-60 17 $277,447 166
Pueblo D-70 8 $210,100 277
Pueblo D60 45 $350,022 87
Pueblo D70 17 $719,673 289
Pueblo Dist 60 2 $147,500 93
Pueblo District #60 2 $339,000 35
Pueblo District 60 11 $292,855 40
Pueblo District 70 1 $75,000 129
Pueblo Pueblo 4 $199,225 85
Pueblo Pueblo - District 60 1 $135,000 211
Pueblo Pueblo -60 1 $879,900 30
Pueblo Pueblo 60 11 $362,582 105
Pueblo Pueblo 70 2 $1,918,750 183
Pueblo Pueblo City 60 151 $514,596 99
Pueblo Pueblo County 70 94 $484,186 178
Pueblo Pueblo District 60 6 $314,283 54
Pueblo Pueblo Rural 70 2 $282,500 124
Pueblo Pueblo School District - 70 1 $425,000 84
Pueblo Pueblo School District 60 2 $390,500 21
Pueblo Pueblo School District 70 2 $610,000 18
Pueblo Pueblo School District No 60 (d60) 1 $340,000 22
Pueblo Pueblo-60 8 $325,975 72
Pueblo Rye 1 $65,000 148
Pueblo School District 60 4 $255,050 36
Pueblo School District 70 2 $114,975 64

Login to My Homefinder

Pixel