Fountain, CO Real Estate Subdivision Directory

Are you considering moving to a certain Fountain, CO subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fountain Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fountain Anderson Brothers Sub Rep Blk 5 2 $560,000 82
Fountain Aspen Ranch 14 $544,012 75
Fountain Cheyenne Ridge 2 $499,000 102
Fountain Cliff Acres 1 $620,000 116
Fountain Cliffs Acres 1 $620,000 117
Fountain Comanche Estates 1 $399,900 150
Fountain Comanche Junction 1 $312,500 3
Fountain Conley 2 $425,000 56
Fountain Country Crossing 1 $445,000 17
Fountain Countryside 12 $347,067 92
Fountain Countryside North 2 $570,000 8
Fountain Countryside Townhome 2 $238,450 84
Fountain Countryside West 7 $425,000 41
Fountain Creek Terrace 1 $519,000 33
Fountain Creek Terrace At Mesa Village 2 $465,950 9
Fountain Cross Creek 10 $399,300 64
Fountain Cross Creek At Mesa Ridge 10 $409,190 40
Fountain Cross Creek At Mesa Ridge Fil 1 1 $395,000 15
Fountain Cumberland Green 15 $496,617 49
Fountain Fountain 5 $456,000 205
Fountain Fountain Country Club 1 $385,000 5
Fountain Fountain Country Club Heights East 10 $394,362 115
Fountain Fountain Creek 1 $2,100,000 86
Fountain Fountain Manor 1 $325,000 99
Fountain Fountain Plaza North 1 $224,850 7
Fountain Fountain Ridge 1 $440,000 37
Fountain Fountain Suburban 2 $2,000,000 683
Fountain Fountain Valley 1 $225,000 948
Fountain Freedom Heights 1 $409,900 43
Fountain Giffin Sub 2 $950,000 23
Fountain Heritage 14 $393,064 67
Fountain Hibbard Trail At Heritage 1 $450,000 32
Fountain High Gate Farms 2 $544,900 9
Fountain Indian Village 7 $161,128 112
Fountain Jensens 1 $350,000 11
Fountain La Mesa Fontana 6 $343,388 130
Fountain Landhuis 2 $514,889 110
Fountain Landhuis Sub 1 $395,000 31
Fountain Little Ranches Of The Fountain 5 $398,000 49
Fountain Mak Mobile Home Estates 2 $252,500 35
Fountain Meadow Lark 1 $347,719 16
Fountain Meadowlark 1 $499,900 96
Fountain Mesa Ridge 13 $511,223 110
Fountain Mesa Ridge Sub Fil 01a 1 $455,000 117
Fountain Midway Ranches 1 $445,000 68
Fountain None 1 $475,000 420
Fountain North Of Pueblo County 4 $436,000 12
Fountain Pioneer Village 1 $715,000 73
Fountain Rangeview 7 $315,429 104
Fountain Reeds 4 $86,250 118
Fountain Riddoch-torbit 1 $299,850 30
Fountain Sandcreek Preserve 4 $432,250 124
Fountain Santa Fe Village 1 $57,000 249
Fountain Southmoor 4 $373,200 107
Fountain Squirrel Creek Estates 1 $345,000 180
Fountain The Heights At Cross Creek 10 $305,095 35
Fountain Trailside 1 $239,000 306
Fountain Tuscany Ridge At Mesa Village 5 $478,560 50
Fountain Valerosa Village 1 $395,000 120
Fountain Ventana 27 $438,130 68
Fountain Villa Casitas 2 $402,450 104
Fountain Wild Oak Farms 15 $365,913 95
Fountain Zellers 1 $499,900 98

Login to My Homefinder

Pixel