Homes for Sale in Colorado Springs, CO By School District

Are you interested in purchasing a home in a specific Colorado Springs, CO School District? No matter what you're looking for, we've got you covered. Take a look at the Colorado Springs school districts below to find homes for sale in your targeted area.

Click any of the Colorado Springs School Districts below to view real estate listings for sale in that respective School District.

City School District Listings Avg Asking Price Avg Days on Market
Colorado Springs 11 1 $395,000 86
Colorado Springs 11-colorado Springs 1 $359,000 61
Colorado Springs 2 1 $599,999 2
Colorado Springs 2-harrison 2 $202,350 172
Colorado Springs 20 2 $457,500 106
Colorado Springs 20 Academy 1 $550,000 16
Colorado Springs 28 - Hanover 4 $95,000 9
Colorado Springs 28-hanover 1 $360,000 9
Colorado Springs 3- Widefield 1 $509,000 29
Colorado Springs 38-lewis Palmer 1 $1,350,000 2
Colorado Springs Academy 20 350 $777,264 83
Colorado Springs Academy District 20 1 $759,900 337
Colorado Springs Cheyenne Mountain 12 58 $1,075,691 68
Colorado Springs Colorado Springs 11 438 $442,239 85
Colorado Springs District 11 1 $59,000 56
Colorado Springs District 38 1 $849,900 115
Colorado Springs District 49 220 $558,975 81
Colorado Springs Ellicott 22 22 $131,432 174
Colorado Springs Fountain 8 6 $617,317 164
Colorado Springs Fremont Re-2 5 $1,046,800 423
Colorado Springs Fremont-florence Re-2 1 $325,000 718
Colorado Springs Hanover 28 8 $836,613 138
Colorado Springs Harrison 1 $1,750,000 68
Colorado Springs Harrison 2 96 $317,367 80
Colorado Springs Harrison School No 2 1 $413,500 4
Colorado Springs Harrison- 2 1 $279,999 42
Colorado Springs Lewis-palmer 38 55 $1,284,787 91
Colorado Springs Manitou Springs 14 2 $240,000 178
Colorado Springs Widefield 3 75 $438,942 68

Login to My Homefinder

Pixel