Colorado Springs, CO Elementary Schools

Take a look at the Colorado Springs, CO Elementary Schools below to find homes for sale in your targeted area. Click any of the Colorado Springs High Schools below to view area homes for sale.

Click any of the Colorado Springs Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Academy Endeavor 4 $442,000 41
Academy For Advanced And Creative Learni 3 $98,000 158
Academy International 5 $736,960 38
Adams 10 $558,470 45
Antelope Trails 27 $668,693 84
Audubon 21 $504,833 56
Banning Lewis Ranch Academy 16 $401,456 53
Bear Creek 1 $1,375,000 102
Bennett Ranch 18 $1,289,755 122
Bricker 5 $295,900 45
Bristol 7 $464,843 73
Broadmoor 17 $1,480,431 92
Buena Vista 1 $235,000 109
Carver 10 $466,465 132
Centennial 12 $276,400 82
Cheyenne Mountain 23 $885,215 54
Cheyenne Mountain Charter Academy 1 $449,000 42
Chinook Trail 19 $878,258 68
Chipeta 12 $624,858 49
Columbia 20 $700,495 107
Discovery Canyon 52 $1,063,722 86
Edison 24 $271,806 104
Edith Wolford 27 $1,399,663 78
Ellicott 8 $327,900 52
Encompass Heights 12 $861,900 58
Evans 27 $430,559 76
Explorer 6 $548,267 50
Falcon 8 $616,225 242
Foothills 13 $599,281 50
Freedom 8 $466,313 52
Fremont 17 $638,694 109
French 3 $458,800 61
Frontier 4 $352,250 74
Giberson 11 $295,073 68
Globe Charter School 1 $53,000 97
Gold Camp 7 $1,390,700 85
Grand Mountain 21 $429,698 83
Grant 10 $305,315 87
Henry 17 $164,882 110
High Plains 7 $431,241 53
Howbert 14 $690,343 67
Hunt 19 $376,521 91
Imagine Indigo Ranch 2 $217,500 44
Inspiration View 49 $516,590 52
Jackson 25 $304,864 136
James Irwin Charter School 1 $0 19
James Madison Charter Academy 1 $0 15
Keller 13 $660,495 82
King 17 $405,065 87
Legacy Peak 68 $662,003 106
Lewis-palmer 9 $1,607,345 87
Madison 7 $412,714 90
Manitou Springs 1 $3,499,000 7
Martin Luther King 14 $422,114 63
Martinez 13 $511,408 42
Mcauliffe 11 $268,745 64
Meridian Ranch 1 $975,000 95
Mesa 1 $0 55
Midland 27 $461,152 79
Monroe 18 $245,067 109
Monterey 15 $265,322 52
Mountain View 27 $682,063 92
Mountain Vista 11 $329,082 37
North 1 $315,000 15
Oak Creek 12 $342,114 91
Odyssey 9 $432,656 36
Otero 14 $362,486 51
Penrose 10 $341,290 61
Pikes Peak 4 $340,375 44
Pinello 8 $370,563 51
Pinon Valley 7 $858,557 68
Pioneer 24 $499,004 74
Prairie Heights 6 $935,483 193
Prairie Hills 11 $430,691 25
Queen Palmer 14 $417,957 105
Ranch Creek 25 $672,487 66
Ray E. Kilmer 34 $1,532,774 86
Remington 18 $436,733 59
Ridgeview 39 $427,318 51
Rockrimmon 12 $406,400 58
Rocky Mountain Classical Academy 2 $417,500 111
Rogers 9 $416,058 77
Roosevelt-edison Charter School 4 $328,725 87
Rudy 11 $384,273 71
Sand Creek 3 $165,650 116
Scott 10 $484,235 42
Skyway 8 $313,775 84
Soaring Eagles 7 $324,129 36
Springs Ranch 35 $430,929 61
Steele 12 $553,533 91
Stetson 31 $504,639 59
Stratmoor Hills 4 $357,750 207
Stratton 8 $355,863 51
Stratton Meadows 12 $237,033 136
Sunrise 12 $361,908 91
Talbot 4 $296,225 18
Taylor 6 $490,983 44
The Da Vinci Academy 22 $668,936 64
Trailblazer 11 $540,727 65
Turman 5 $183,780 73
Twain 13 $352,069 75
Venetucci 2 $295,000 62
Webster 8 $597,850 91
Weikel 3 $968,300 103
West 29 $532,379 52
Widefield 12 $421,658 106
Wildflower 9 $276,087 104
Wilson 10 $244,590 74
Woodmen-roberts 11 $910,700 59

Login to My Homefinder

Pixel