Colorado Springs, CO Elementary Schools

Take a look at the Colorado Springs, CO Elementary Schools below to find homes for sale in your targeted area. Click any of the Colorado Springs High Schools below to view area homes for sale.

Click any of the Colorado Springs Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Abrams 1 $869,000 76
Academy Endeavor 5 $431,180 51
Academy For Advanced And Creative Learni 5 $284,600 151
Academy International 1 $714,998 29
Adams 5 $509,780 118
Antelope Trails 24 $653,321 74
Audubon 12 $511,825 70
Banning Lewis Ranch Academy 15 $480,793 76
Bear Creek 2 $1,065,000 80
Bennett Ranch 20 $1,379,764 102
Bricker 5 $216,000 23
Bristol 11 $523,855 73
Broadmoor 15 $1,660,304 80
Buena Vista 1 $235,000 57
Carver 13 $450,465 112
Centennial 9 $255,342 66
Cheyenne Mountain 17 $954,671 64
Chinook Trail 18 $764,104 54
Chipeta 6 $644,904 44
Columbia 22 $614,582 106
Discovery Canyon 49 $1,111,099 73
Edison 22 $287,421 115
Edith Wolford 19 $1,487,916 102
Ellicott 5 $137,500 82
Encompass Heights 8 $864,911 37
Evans 22 $388,309 90
Explorer 6 $537,587 45
Falcon 6 $339,167 292
Foothills 9 $533,322 36
Freedom 6 $492,150 57
Fremont 15 $704,393 94
French 3 $424,633 54
Frontier 6 $441,733 50
Giberson 11 $287,455 51
Globe Charter School 3 $131,333 114
Gold Camp 9 $1,217,644 91
Grand Mountain 22 $442,877 63
Grant 5 $320,897 95
Henry 19 $168,442 89
High Plains 13 $543,976 51
Howbert 19 $621,642 41
Hunt 12 $477,617 137
Imagine Indigo Ranch 1 $446,400 29
Inspiration View 46 $562,303 58
Jackson 27 $322,075 122
Keller 9 $647,877 88
King 14 $400,764 89
Legacy Peak 61 $673,804 103
Lewis-palmer 8 $1,509,389 86
Madison 9 $422,200 68
Martin Luther King 17 $370,249 38
Martinez 21 $425,504 56
Mcauliffe 5 $170,180 64
Meridian Ranch 2 $742,450 110
Mesa 1 $0 3
Midland 41 $452,039 63
Monroe 16 $256,394 98
Monterey 6 $276,400 69
Monument Academy 1 $1,750,000 43
Mountain View 30 $623,249 62
Mountain Vista 6 $246,500 19
Oak Creek 10 $352,280 87
Odyssey 6 $484,967 57
Otero 13 $375,415 63
Penrose 16 $511,000 88
Pikes Peak 4 $378,100 84
Pinello 7 $294,729 58
Pinon Valley 7 $688,214 43
Pioneer 26 $528,731 62
Prairie Heights 4 $1,211,975 230
Prairie Hills 2 $234,250 19
Queen Palmer 10 $471,770 100
Ranch Creek 24 $700,317 65
Ray E. Kilmer 36 $1,388,756 68
Remington 14 $481,550 77
Ridgeview 32 $438,301 52
Rockrimmon 12 $450,075 60
Rocky Mountain Classical Academy 2 $422,500 177
Rogers 9 $346,978 51
Roosevelt-edison Charter School 3 $316,667 58
Rudy 10 $357,850 39
Sand Creek 3 $315,650 89
Scott 7 $512,536 69
Skyway 7 $355,971 62
Soaring Eagles 4 $359,475 65
Springs Ranch 26 $410,993 54
Steele 11 $467,545 103
Stetson 21 $472,509 54
Stratmoor Hills 5 $348,000 159
Stratton 5 $506,200 31
Stratton Meadows 11 $235,845 109
Sunrise 8 $406,606 98
Talbot 1 $444,499 198
Taylor 6 $575,967 36
The Da Vinci Academy 17 $820,682 79
Trailblazer 7 $513,800 59
Turman 4 $316,750 96
Twain 9 $332,761 79
Venetucci 4 $351,250 46
Webster 7 $488,557 72
Weikel 4 $551,225 87
West 22 $411,343 32
Widefield 13 $355,762 74
Wildflower 11 $262,545 100
Wilson 8 $337,086 60
Woodmen-roberts 11 $918,082 113

Login to My Homefinder

Pixel